![]() |
SUCCESSFUL
APPLICANTS - 2007/2008:
Click here to view Successful Applicants for 2005/2006 (Financial Year) |
| Successful Applicants 2007/2008 Financial Year | |
| Adult Literacy Aotearoa - Kapiti | 577 |
| Age Concern Wellington | 5,000 |
| Asia New Zealand Foundation | 5,000 |
| Asian Events Trust | 10,000 |
| Athletics Wellington | 20,000 |
| Body and Soul National Care Network Trust - Zeal | 5,000 |
| Brass Band Association of New Zealand | 2,000 |
| Carter Observatory | 45,000 |
| Challenge 2000 | 4,000 |
| Changemakers Refugee Forum | 20,000 |
| Cuba Street Carnival Trust | 10,000 |
| Dowse Foundation | 30,000 |
| Dyslexia Foundation of New Zealand | 1,600 |
| Emerge Supported Employment Trust | 2,730 |
| ESOL Home Tutors - Hutt | 800 |
| Expressions Arts and Entertainment Trust | 10,000 |
| Folau Alofa Charitable Trust | 3,000 |
| Friends of Mana Island | 5,000 |
| Fringe Arts Trust | 10,000 |
| Hoop Club - Hutt Valley | 1,500 |
| Hutt Council of Social Services | 6,500 |
| Hutt Valley Community Arts Council | 4,052 |
| Johns Hopkins Project - a joint project with the other Community Trusts | 800 |
| Kapiti Men for Non Violence | 3,000 |
| Karori Wildlife Sanctuary Trust | 10,000 |
| Katherine Mansfield Birthplace Society | 10,000 |
| Kids Conference | 15,000 |
| Mana Archery Club | 20,000 |
| Netball Wellington Region | 10,000 |
| New Zealand Affordable Art Trust | 15,000 |
| New Zealand Arts Education Trust | 50,000 |
| New Zealand Choral Federation - Wellington | 5,000 |
| New Zealand Council of Victim Support Groups | 8,076 |
| New Zealand Federation of Family Budgeting Services | 10,000 |
| New Zealand Film Archive - a joint project with the other Community Trusts | 20,000 |
| New Zealand Historic Places Trust | 12,117 |
| New Zealand International Arts Festival | 200,000 |
| New Zealand Symphony Orchestra | 50,000 |
| Newtown Residents' Association | 5,000 |
| Nga Uruora Kapiti Project | 12,040 |
| Otaki Heritage Bank Preservation Trust | 10,000 |
| Parent Help Wellington | 5,000 |
| Pomare Community Health & Social Services | 30,000 |
| Porirua Community Arts Council | 10,000 |
| Porirua Community Services Centre | 7,652 |
| Post and Ante Natal Distress Support Group | 10,660 |
| Saints Basketball | 7,500 |
| Samaritans of Wellington | 10,000 |
| Silverstream Railway | 10,000 |
| Sport Wellington Region | 125,000 |
| Storylines Children's Literature Charitable Trust | 5,000 |
| Strathmore Park Community Base | 500 |
| Surf Life Saving Wellington | 20,000 |
| Sustainable Home Expo | 500 |
| Upper Hutt Multi Ethnic Council | 2,741 |
| Volunteer Wellington | 16,000 |
| Wellington Circus Trust | 5,000 |
| Wellington Community Childcare Association | 7,500 |
| Wellington District Brass Bands Association | 10,000 |
| Wellington Ending Abuse and Violence | 10,000 |
| Wellington Gilbert and Sullivan Society | 5,000 |
| Wellington High Performance Aquatics | 10,000 |
| Wellington Hospitals and Health Foundation | 50,000 |
| Wellington Jazz Trust | 10,000 |
| Wellington Museums Trust | 10,000 |
| Wellington Night Shelter Trust | 20,000 |
| Wellington Operatic Society - Wellington Musical Theatre | 60,000 |
| Wellington People's Centre | 8,692 |
| Wellington Rape Crisis | 20,000 |
| Wellington Region Foundation | 8,500 |
| Wellington Regional Asthma Society | 8,084 |
| Wellington Regional Orchestra- Foundation - Vector Wellington Orchestra | 21,000 |
| Wellington Tennis | 20,000 |
| Wellington Youth Orchestra | 500 |
| Wellington Zoo Trust | 100,000 |
| WellTrust | 66,505 |
| Community Awards | |
| Anita's Dance Academy and Upper Hutt Performing Arts Centre | 500 |
| Asian Events Trust | 1,000 |
| Coastguard Kapiti | 1,000 |
| Earthlink Incorporated | 1,000 |
| Friends of Mana Island | 500 |
| Friends Who Care | 500 |
| Hutt Playcentre Association | 2,000 |
| Hutt Valley Community Arts Council | 500 |
| Kapiti Carers | 1,000 |
| Karori Wildlife Sanctuary Trust | 1,500 |
| Keep Otaki Beautiful | 500 |
| Otaki Playcentre | 500 |
| Otaki Te Rahui Kura | 500 |
| Poetry Cafe | 500 |
| Porirua City United Softball Club | 500 |
| Porirua Community Guardians | 1,000 |
| Rimutaka Gymsports | 500 |
| Rotary Club of Plimmerton | 500 |
| Scouting New Zealand - Lower Hutt Zone | 500 |
| Sport Wellington Region | 500 |
| Sustainable Home Expo | 500 |
| Wainuiomata Historical Museum | 500 |
| Wellington Hospitals and Health Foundation | 1,000 |
| Wellington Somali Council | 500 |
| Youth Development Trust - Kiwi Can | 1,000 |
| $1,397,626 | |
| Karori Wildlife Sanctuary Trust - notional donation to reflect reduced interest rate | 19,279 |
| Total Donations | $1,416,905 |
| In addition 33 organisations received non monetary support from the Trust | |
